Last 10 Flights | ||||||||
---|---|---|---|---|---|---|---|---|
Flight | Pilot | From | To | Date | A/C | Dist. | Rating | Info |
2JFWG19 | Bülent A | FAOR | HSSS | 14 Nov, 13:00 | A320 | 2518 nm | % 10 | |
2J416 | Bülent A | LTAC | LTBJ | 11 Nov, 10:09 | A320 | 293 nm | % 100 | |
2J357T | Bülent A | LGTS | LTAC | 10 Nov, 19:49 | A320 | 459 nm | % 100 | |
2JFWG18 | Bülent A | FNLU | FAOR | 06 Nov, 12:17 | A320 | 1344 nm | % 97 | |
2J116 | Bülent A | LTBJ | LTAF | 28 Oct, 08:12 | A320 | 394 nm | % -18 | |
2J1259 | Bülent A | NZWN | NZQN | 12 Oct, 11:46 | A320 | 346 nm | % 97 | |
2J411 | Bülent A | LTBJ | LTCG | 08 Oct, 10:37 | A320 | 606 nm | % 100 | |
2JFWG15 | Bülent A | DAAG | GMME | 06 Oct, 10:10 | A320 | 512 nm | % 100 | |
2JAWT08 | Bülent A | LPPT | DAAG | 05 Oct, 10:01 | A320 | 599 nm | % 100 | |
2JFWG10 | Bülent A | EDDB | UUEE | 22 Jun, 20:34 | A320 | 863 nm | % 95 | |
View More | ||||||||
Note: You have to complete 5 flights to be considered in statistics.
Sort By: | Month: | Year: | Top Limit: |
---|---|---|---|
Airline Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flights | Airbus | Boeing | Hours | Distance | Pax | Cargo | |||
10568 | 2846 | 7721 | 18587:12 | 6885107 nm | 1888408 | 77134083 kg | |||
| |||||||||
Flights | Airbus | Boeing | Hours | Distance | Pax | Cargo | |||
1198 | 314 | 884 | 2004:10 | 711782 nm | 208750 | 7749952 kg | |||